<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forum8AZ</title>
	<atom:link href="http://forum8az.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forum8az.com</link>
	<description>VR Design, Animation, and 3D Modeling Solutions</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australian Highway Project Aided by Forum8AZ Iterative Design Approach</title>
		<link>http://forum8az.com/australian-highway-project-aided-by-forum8az-iterative-design-approach</link>
		<comments>http://forum8az.com/australian-highway-project-aided-by-forum8az-iterative-design-approach#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:26:32 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[UC-win/Road]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=457</guid>
		<description><![CDATA[Roads and Maritime Services of New South Wales worked with Forum8AZ to develop iterations of a highway alignment near the town of Berry. Changes to the alignment location as well as features like a noise barrier and highway landscaping were based on an ongoing dialogue with nearby residents. At key points in the highway design [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Roads and Maritime Services of New South Wales worked with Forum8AZ to develop iterations of a highway alignment near the town of Berry. Changes to the alignment location as well as features like a noise barrier and highway landscaping were based on an ongoing dialogue with nearby residents. At key points in the highway design phase, residents of Berry were given the opportunity to see the virtual model of the alignment and contribute their opinions. The process embodies a new standard in community-oriented infrastructure design.</p>
<p style="padding-right: 60px;">Check out the project overview and animated output of the Berry bypass alignment <a href="http://www.rta.nsw.gov.au/roadprojects/projects/princes_hway/foxground_berry_bypass/index.html" target="_blank">HERE</a></p>
<p style="padding-right: 60px;"><img src="http://forum8az.com/wp-content/uploads/2012/01/BerryScreenAerial.jpg" alt="Berry Bypass Aerial" title="Berry Bypass Aerial" width="500" height="244" class="alignleft size-full wp-image-458" /></p>
<p style="padding-right: 60px;"><img src="http://forum8az.com/wp-content/uploads/2012/01/BerryScreen1.jpg" alt="Berry Drive" title="Berry Drive" width="500" height="244" class="alignleft size-full wp-image-459" /></p>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></p>
<p style="padding-right: 60px;"><em>The virtual model of Berry and the new highway alignment gave residents and engineers alike an intuitive tool for collaborative design.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/australian-highway-project-aided-by-forum8az-iterative-design-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITS World Congress 2011</title>
		<link>http://forum8az.com/its-world-congress-2011</link>
		<comments>http://forum8az.com/its-world-congress-2011#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:50:00 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ITS World Congress]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=414</guid>
		<description><![CDATA[Forum8AZ will be attending this year&#8217;s Intelligent Transportation Society&#8217;s world congress, a gathering of innovative transportation engineering firms from around the world. Forum8&#8242;s exhibit will feature our latest driving simulation technology and virtual reality software. The ITS World Congress will take place October 16-20 at the Orange County Convention Center in Orlando, Florida. For more [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8AZ will be attending this year&#8217;s Intelligent Transportation Society&#8217;s world congress, a gathering of innovative transportation engineering firms from around the world. Forum8&#8242;s exhibit will feature our latest driving simulation technology and virtual reality software. The ITS World Congress will take place October 16-20 at the Orange County Convention Center in Orlando, Florida. For more information, please visit the conference website <a href="http://www.itsworldcongress.org" target="_blank">HERE</a></p>
<p><img src="http://forum8az.com/wp-content/uploads/2011/10/ITSOrlandoBooth.jpg" alt="ITSOrlandoBooth" title="ITSOrlandoBooth" width="560" height="420" class="alignleft size-full wp-image-416" /><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></p>
<p style="padding-right: 300px;"><em>Look for our booth at ITS Orlando 2011!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/its-world-congress-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley of the Sunflowers</title>
		<link>http://forum8az.com/valley-of-the-sunflowers</link>
		<comments>http://forum8az.com/valley-of-the-sunflowers#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:34:24 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[UC-win/Road]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=376</guid>
		<description><![CDATA[A large parcel of vacant land in Phoenix&#8217;s urban core will soon be transformed into a vibrant garden and a source of local bio fuel. Valley of the Sunflowers is a collaborative effort between downtown Phoenix&#8217;s Adaptive Reuse of Temporary Space project (ARTS), Intel, the Phoenix Bio Science High School, and dozens of volunteers. The [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">A large parcel of vacant land in Phoenix&#8217;s urban core will soon be transformed into a vibrant garden and a source of local bio fuel. Valley of the Sunflowers is a collaborative effort between downtown Phoenix&#8217;s Adaptive Reuse of Temporary Space project (ARTS), Intel, the Phoenix Bio Science High School, and dozens of volunteers. The urban farming project will be tended by volunteers and students from the Bio Science High School, who will then harvest seeds twice a year and transform the yield into bio fuel. Valley of the Sunflowers broke ground on Friday, September 9th &#8211; just in time for fall growing season.</p>
<p style="padding-right: 60px;">Forum8AZ used the real-time 3D graphics software UC-win/Road to visualize the incredible transformation of the project site:</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/-zLNoRGbwlc" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://forum8az.com/wp-content/uploads/2011/09/ARTS_After.jpg" alt="Valley of the Sunflowers" title="Valley of the Sunflowers" width="560" height="274" class="alignleft size-full wp-image-378" /></p>
<p style="padding-right: 60px;"><em>Thousands of sunflowers will soon transform this lot that has been left vacant for years in a project that coordinators hope to ultimately spread to other lots throughout the city.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/valley-of-the-sunflowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum8AZ to Showcase at ITS AZ 2011 Conference</title>
		<link>http://forum8az.com/forum8az-to-showcase-at-its-az-2011-conference</link>
		<comments>http://forum8az.com/forum8az-to-showcase-at-its-az-2011-conference#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:39:20 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ITSAZ]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=318</guid>
		<description><![CDATA[Forum8AZ will be exhibiting real-time transportation and design technologies at this year&#8217;s Intelligent Transportation Society of Arizona&#8217;s 18th Annual Conference. The event will take place on September 29, 2011 at the Mesa Convention Center in Mesa, Arizona. Please swing by our exhibit! More information about ITS AZ and the 2011 conference is available HERE]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8AZ will be exhibiting real-time transportation and design technologies at this year&#8217;s Intelligent Transportation Society of Arizona&#8217;s 18th Annual Conference. The event will take place on <strong>September 29, 2011 at the Mesa Convention Center</strong> in Mesa, Arizona. Please swing by our exhibit! More information about ITS AZ and the 2011 conference is available <a href="http://www.itsaz.org" target="_blank">HERE</a></p>
<p><img src="http://www.arizona.imsasafety.org/index_clip_image002.jpg" alt="ITSAZ Logo"/> </p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/forum8az-to-showcase-at-its-az-2011-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World16 2011 Summer Workshop in Italy</title>
		<link>http://forum8az.com/world16-2011-summer-workshop-in-pisa</link>
		<comments>http://forum8az.com/world16-2011-summer-workshop-in-pisa#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:30:04 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[VR Summer Workshop]]></category>
		<category><![CDATA[World16]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=271</guid>
		<description><![CDATA[Forum8&#8242;s World16 project is a global research group working to develop innovative virtual reality technologies in architecture, civil engineering, driving simulation, urban design, construction, and a variety of other fields. Researchers are based at universities around the world and use Forum8&#8242;s virtual reality software UC-win/Road as a common platform to share and present their research. [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8&#8242;s World16 project is a global research group working to develop innovative virtual reality technologies in architecture, civil engineering, driving simulation, urban design, construction, and a variety of other fields. Researchers are based at universities around the world and use Forum8&#8242;s virtual reality software <strong>UC-win/Road</strong> as a common platform to share and present their research.</p>
<p style="padding-right: 60px;">This year, the research group held its VR summer workshop at the Università di Pisa, home of host professor and World16 member Paolo Fiamma. Professor Fiamma teaches in the department of Civil Engineering and organized this year&#8217;s VR workshop.</p>
<p style="padding-right: 60px;">This year&#8217;s workshop included presentations on real-time 3D graphics technology by guest speakers Simon Mabey from ARUP in Manchester, UK, and professor Fumio Seki from Nihon University, Japan.</p>
<p><img src="http://forum8az.com/wp-content/uploads/2011/08/SimonARUP.jpg" alt="Simon Mabey ARUP" title="Simon Mabey ARUP" width="453" height="304" class="alignleft size-full wp-image-284" /></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></p>
<p style="padding-right: 60px;"><em>Simon Mabey presents VR and 3D modeling technologies used by ARUP.</em></p>
<p style="padding-right: 60px;">Other sessions included presentations by each research team representative, new product demonstrations, and a collaborative workshop for all current projects.</p>
<p><HR COLOR="#a6a6a6"></p>
<p>2011 RESEARCH PROJECTS</p>
<p style="padding-right: 60px;">The on-going research listed below and featured at last week&#8217;s workshop will be presented at the upcoming International VR Symposium this November in Tokyo, Japan:</p>
<p style="padding-right: 300px;"><strong>Implementing &#8220;Traffic Derivation Protocol&#8221; to UC/win/Road to Avoid Traffic Jams While Visualizing VR Models.</strong></br>Prof. Amar Bennadji, Robert Gordon University</p>
<p style="padding-right: 300px;"><strong>Two “Cloud” Technologies: Point Cloud Optimization and VR Cloud Application for Townscape Design</strong></br>Prof. Tomohiro Fukuda, Osaka University</p>
<p style="padding-right: 300px;"><strong>eParkingSim</strong></br>Prof. Kostas Terzidis, Harvard University</p>
<p style="padding-right: 300px;"><strong>Digital Manga in UC-win/Road</strong></br>Prof. Marc Aurel Schnabel and Dr. Inge Yingge Qu, </br>The Chinese University of Hong Kong</p>
<p style="padding-right: 300px;"><strong>Media Field Navigation</strong></br>Prof. Marcos Novak, University of California SB</p>
<p style="padding-right: 300px;"><strong>Shader Graphs for UC-win/Road</strong></br>Matthew Swarts, Georgia Institute of Technology</p>
<p style="padding-right: 300px;"><strong>Multiple Stakeholders in the Shadows of the Datascape</strong></br>Prof. Michael Jemtrud, Jason Crow, and Andrew Chung, McGill University</p>
<p style="padding-right: 300px;"><strong>Visualizing Wadi Madaiq</strong></br>Prof. Ron Hawker, Zayed University</p>
<p style="padding-right: 300px;"><strong>From Acoustic Simulation to Form Generation ::<br />
a Case Study in Noise Simulation and Visualization</strong></br>Prof. Ruth Ron, University of Florida</p>
<p style="padding-right: 300px;"><strong>Extreme Interaction with UC-win/Road using a Lightweight Character Representation Method</strong></br>Prof. Taro Narahara, New Jersey Institute of Technology</p>
<p style="padding-right: 300px;"><strong>VR in Construction Monitoring</strong></br>Prof. Wael Abdelhameed, University of Bahrain</p>
<p style="padding-right: 300px;"><strong>Character Development</strong></br>Prof. Thomas Tucker, Winston-Salem State University</p>
<p style="padding-right: 300px;"><strong>CityDesign Tool for Japanese Castle</strong></br>Prof. Yoshihiro Kobayashi, Arizona State University</p>
<p style="padding-right: 300px;"><strong>SIM Lucca &#8211; VR for Italian Cities</strong></br>Prof. Paolo Fiamma and Pierluigi D&#8217;Acunto, University of Pisa </p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/world16-2011-summer-workshop-in-pisa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Design World Cup 2011</title>
		<link>http://forum8az.com/virtual-design-world-cup-2011</link>
		<comments>http://forum8az.com/virtual-design-world-cup-2011#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:25:36 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[UC-win/Road]]></category>
		<category><![CDATA[Virtual Design World Cup]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=226</guid>
		<description><![CDATA[Forum8 Japan is hosting the world&#8217;s first ever international student competition utilizing Building Information Models (BIM) and Virtual Reality (VR) technology to complete a design challenge. The theme of the first annual competition is &#8220;Shibuya Bridge&#8221;, an innovative look at how Tokyo&#8217;s famous intersection could be re-imagined using these CAD technologies. Participate for your chance [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8 Japan is hosting the world&#8217;s first ever international student competition utilizing Building Information Models (BIM) and Virtual Reality (VR) technology to complete a design challenge. The theme of the first annual competition is &#8220;Shibuya Bridge&#8221;, an innovative look at how Tokyo&#8217;s famous intersection could be re-imagined using these CAD technologies. Participate for your chance to win the <strong>$12,000 Grand Prize!</strong></p>
<p>Two pieces of software will be used and are provided to contestants for free (for the duration of the competition): BIM software Allplan by Nemetschek and VR software UC-win/Road by Forum8.</p>
<p><img src="http://virtualdesignworldcup.org/2011/wp-content/uploads/2011/05/Software.jpg" alt="UC-win/Road and Allplan" width="500" height="153" /></p>
<p><strong>
<p style="padding-right: 60px;">For more information and to register, please visit the competition website <a href="http://www.virtualdesignworldcup.org/" title="Virtual Design World Cup Website" target="_blank">HERE</a></strong></p>
<p style="padding-right: 60px;">The 2011 competition is sponsored by: CG-ARTS Associates, Kentsu Publishing, Shinkenchiku-sha Co., Ltd., NICOGRAPH, and the Japan Institute of Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/virtual-design-world-cup-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International VR Projects Using UC-win/Road</title>
		<link>http://forum8az.com/international-vr-projects-using-uc-winroad</link>
		<comments>http://forum8az.com/international-vr-projects-using-uc-winroad#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:11:43 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[UC-win/Road]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=187</guid>
		<description><![CDATA[Forum8 AZ provides design consultation services and is a licensed distributor of  the virtual reality (VR) environment UC-win/Road. This software is used globally for visualizing urban environments, managing construction projects, simulating traffic and mass transit systems, and a variety of other civil engineering, architectural, and urban design projects. Here is a glimpse of how some [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8 AZ provides design consultation services and is a licensed distributor of  the virtual reality (VR) environment UC-win/Road. This software is used globally for visualizing urban environments, managing construction projects, simulating traffic and mass transit systems, and a variety of other civil engineering, architectural, and urban design projects.</p>
<p style="padding-right: 60px;">Here is a glimpse of how some of our international partners and clients are using UC-win/Road in their design framework. These and other projects were exhibited at the November 2010 VR Contest hosted by Forum8 in Tokyo, Japan.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4me1wPYuCI0" frameborder="0" allowfullscreen></iframe></p>
<p style="padding-right: 60px;"><strong>Urban Planning Directorate &#8211; Kobe, Japan:</strong> &#8220;VR environment for the formation of the Kobe-city landscape design plan&#8221;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/6uTBU8Brhwo" frameborder="0" allowfullscreen></iframe></p>
<p style="padding-right: 60px;"><strong>Asunaro Aoki Construction Co., Ltd.:</strong> &#8220;VR simulation of proposed park facilities&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/international-vr-projects-using-uc-winroad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum8 AZ at North America Auto Testing Expo 2010</title>
		<link>http://forum8az.com/forum8-az-hits-the-road-at-north-america-auto-testing-expo-2010</link>
		<comments>http://forum8az.com/forum8-az-hits-the-road-at-north-america-auto-testing-expo-2010#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:19:04 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=135</guid>
		<description><![CDATA[Forum8 AZ will be exhibiting the linkage of its visualization software UC-win/Road with SensoDrive force-feedback steering wheel hardware and CarSim&#8217;s comprehensive vehicle dynamics software. The combination of these technologies allows for a visually rich virtual driving experience using industry-leading hardware and software packages. See More at the conference website.]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8 AZ will be exhibiting the linkage of its visualization software UC-win/Road with SensoDrive <a href="http://www.sensodrive.de/eng/produkte/sdlc.html" target="_blank">force-feedback steering wheel</a> hardware and <a href="http://www.carsim.com/" target="_blank">CarSim&#8217;s</a> comprehensive vehicle dynamics software. The combination of these  technologies allows for a visually rich virtual driving experience using  industry-leading hardware and software packages.  <a href="http://www.testing-expo.com/usa" target="_blank">See More</a> at the conference website.</p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/forum8-az-hits-the-road-at-north-america-auto-testing-expo-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum8 AZ Showcase at Transportation Events</title>
		<link>http://forum8az.com/forum8-az-showcase-at-transportation-events</link>
		<comments>http://forum8az.com/forum8-az-showcase-at-transportation-events#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:17:43 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[ITSA]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=133</guid>
		<description><![CDATA[Forum8 AZ is spreading knowledge of its innovative transportation/civil engineering visualization software and production pipeline at Intelligent Transportation Society (ITS), Institute of Transportation Engineers (ITE), and other related events around the country. The following are the two most recent events featuring Forum8 AZ and Forum 8 products and services: Fall Transportation Conference (FTC) 2010 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8 AZ is spreading knowledge of its  innovative transportation/civil engineering visualization software and  production pipeline at Intelligent Transportation Society (ITS),  Institute of Transportation Engineers (ITE), and other related events  around the country. The following are the two most recent events  featuring Forum8 AZ and Forum 8 products and services:</p>
<p>Fall Transportation Conference (FTC) 2010 &#8211; University of Nevada Las Vegas: <a href="http://www.ftclasvegas.com/" target="_blank">See More</a></p>
<p>ITS Arizona 2010 Conference &#8211; Phoenix, Arizona: <a href="http://www.itsaz.org/displaycommon.cfm?an=1&amp;subarticlenbr=52" target="_blank">See More</a></p>
<p>ITE Western District Conference 2010 &#8211; San Francisco: <a href="http://www.westernite.org/annualmeetings/meeting.htm" target="_blank">See More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/forum8-az-showcase-at-transportation-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World16 VR Research Blog</title>
		<link>http://forum8az.com/world16-vr-research-blog</link>
		<comments>http://forum8az.com/world16-vr-research-blog#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:17:17 +0000</pubDate>
		<dc:creator>forum8az</dc:creator>
				<category><![CDATA[World16]]></category>

		<guid isPermaLink="false">http://forum8az.com/?p=130</guid>
		<description><![CDATA[Forum8 AZ manages a worldwide working group of VR researchers called World16. Researchers represent Universities from around the world, including Osaka University, University of Pisa, Harvard, Georgia Tech, University of California Santa Barbara, Arizona State University, University of Bahrain, and Zayed University. The Blog features a 3D Virtual Reality (VR) tutorial series using Forum8 software [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 60px;">Forum8 AZ manages a worldwide working  group of VR researchers called <strong>World16</strong>. Researchers represent  Universities from around the world, including Osaka University,  University of Pisa, Harvard, Georgia Tech, University of California  Santa Barbara, Arizona State University, University of Bahrain, and  Zayed University.</p>
<p style="padding-right: 60px;">The Blog features a 3D Virtual Reality  (VR) tutorial series using Forum8 software UC-win/Road as a front-end  visualization platform, as well as updates on state-of-the-art VR  technologies from around the world. Please check the blog for frequent  updates <a href="http://world16.forum8az.com/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forum8az.com/world16-vr-research-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.893 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 00:43:44 -->

